No. | Display | Setting Value | Value Dec. | Initial |
2 | DLY Left | 0.0 - 500.0 ms | 0 - 126 | 126 |
3 | DLY Right | 0.0 - 500.0 ms | 0 - 126 1 | 26 |
7 | DLY HF Damp | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
6 | DLY Feedback | -98 - +98% | 0 - 98 | 59 |
1 | DLY Fbk Mode | NORMAL, CROSS | 0 - 1 | 0 |
4 | Phase Left | NORMAL, INVERT | 0 - 1 | 0 |
5 | Phase Right | NORMAL, INVERT | 0 - 1 | 0 |
8 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
9 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
10 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
11 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS