No. | Display | Setting Value | Value Dec. | Initial |
4 | CH Rate | 0.05 - 10.00 Hz | 0 - 125 | 9 |
5 | CH Depth | 0 - 127 | 0 - 127 | 20 |
6 | CH Phase | 0 - 180 degree | 0 - 90 | 90 |
3 | CH PreDelay? | 0.0 - 100.0 ms | 0 - 125 | 10 |
1 | Filter Type | OFF, LPF, HPF | 0 - 2 | 2 |
2 | Filter Cutoff | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
8 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
9 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
10 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
11 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz