No. | Display | Setting Value | Value Dec. | Initial |
1 | PreAmp? Switch | OFF, ON | 0 - 1 | 1 |
2 | PreAmp? Type | (*1) | 0 - 13 | 2 |
3 | PreAmp? Volume | 0 - 127 | 0 - 127 | 90 |
4 | PreAmp? Master | 0 - 127 | 0 - 127 | 100 |
5 | PreAmp? Gain | LOW, MID, HIGH | 0 - 2 | 1 |
9 | PreAmp? Presence | 0 - 127 (Match Drive: -127 - 0) | 0 - 127 | 0 |
10 | PreAmp? Bright | OFF, ON | 0 - 1 | 0 |
6 | PreAmp? Bass | 0 - 127 | 0 - 127 | 64 |
7 | PreAmp? Middle | 0 - 127 | 0 - 127 | 64 |
8 | PreAmp? Treble | 0 - 127 | 0 - 127 | 75 |
11 | Speaker Switch | OFF, ON | 0 - 1 | 1 |
12 | Speaker Type | (*2) | 0 - 15 | 6 |
13 | Mic Setting | 1, 2, 3 | 0 - 2 | 1 |
14 | Mic Level | 0 - 127 | 0 - 127 | 127 |
15 | Mic Direct | 0 - 127 | 0 - 127 | 0 |
17 | Output Level | 0 - 127 | 0 - 127 | 127 |
16 | Output Pan | L64 - 63R | 0 - 127 | 64 |
(*1) JC-120, Clean Twin, Match Drive, BG Lead, MS1959I,
MS1959II, MS1959I+II, SLDN Lead, Metal 5150, Metal Lead,
OD-1, OD-2 Turbo, Distortion, Fuzz
(*2) Small1, Small2, Middle, JC-120, Built In 1, Built In 2, Built In 3,
Built In 4, Built In 5, BG Stack 1, BG Stack 2, MS Stack 1, MS
Stack 2, Metal Stack, 2 Stack, 3 Stack